| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68057.63 | +2.0201% |
| ETH/USDT | 2104.88 | +2.4542% |
| ETC/USDT | 8.1967 | +0.8899% |
| XRP/USDT | 1.34273 | +2.1064% |
| DOT/USDT | 1.2619 | +0.7023% |
| LTC/USDT | 54.1 | +1.254% |
| SHIB/USDT | 5.97E-6 | +1.8771% |
| NFT/USDT | 3.2E-7 | -1.6364% |
| FIL/USDT | 0.8334 | +1.6465% |
| DOGE/USDT | 0.0923 | +2.1108% |
| LINK/USDT | 8.7823 | +1.7565% |
| BCH/USDT | 470.73 | +0.2278% |
| BSV/USDT | 13.8616 | +1.7836% |
| ADA/USDT | 0.24115 | +1.364% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.313266 | +0.4512% |
| XMR/USDT | 326.61 | +0.6782% |
| IOTA/USDT | 0.0546 | +0.1835% |
| DASH/USDT | 32.56 | +0.587% |
| ZEC/USDT | 253.46 | +2.8653% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.078991 | -14.9436% |

English








