| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 67454.93 | +1.1166% |
| ETH/USDT | 2090.97 | +1.7771% |
| ETC/USDT | 8.2279 | +1.2739% |
| XRP/USDT | 1.32984 | +1.1262% |
| DOT/USDT | 1.2581 | +0.399% |
| LTC/USDT | 53.83 | +0.7486% |
| SHIB/USDT | 5.93E-6 | +1.1945% |
| NFT/USDT | 3.3E-7 | -1.4545% |
| FIL/USDT | 0.8283 | +1.0245% |
| DOGE/USDT | 0.091419 | +1.1362% |
| LINK/USDT | 8.7581 | +1.4761% |
| BCH/USDT | 474.12 | +0.9496% |
| BSV/USDT | 13.7054 | +0.6366% |
| ADA/USDT | 0.238694 | +0.3316% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.312745 | +0.2841% |
| XMR/USDT | 325.65 | +0.3822% |
| IOTA/USDT | 0.0546 | +0.1835% |
| DASH/USDT | 32.58 | +0.6487% |
| ZEC/USDT | 250.49 | +1.6599% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.09352 | +0.701% |

English








