| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79149.19 | -0.0594% |
| ETH/USDT | 2223.8 | +0.0049% |
| ETC/USDT | 9.2708 | +2.5928% |
| XRP/USDT | 1.43514 | -0.0376% |
| DOT/USDT | 1.3177 | +0.7647% |
| LTC/USDT | 57.26 | +0.5443% |
| SHIB/USDT | 6.15E-6 | +0.3263% |
| NFT/USDT | 2.9E-7 | -1.4138% |
| FIL/USDT | 1.0101 | +1.4157% |
| DOGE/USDT | 0.112902 | +1.1214% |
| LINK/USDT | 10.07 | +0.3738% |
| BCH/USDT | 425.27 | +0.0329% |
| BSV/USDT | 16.0414 | +1.5857% |
| ADA/USDT | 0.261124 | +1.1168% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.35209 | +0.2671% |
| XMR/USDT | 381.22 | -1.7297% |
| IOTA/USDT | 0.0583 | -0.5119% |
| DASH/USDT | 43.48 | +0.4621% |
| ZEC/USDT | 518.43 | +0.4826% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.066403 | -9.8141% |

English








